Employee: Zeshan akram

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions

Advances

Select Advance Amount Description Date
Total Amount:
Total Advances: 0.00
Remaining Amount: 0
Generate Bill
Customer Name Category Quantity Total Amount Date
ABDULLAH_IRSHAD_GUJJAR qameez_shalwar 1 600.00 2025-12-27
Ali Ahsaan joki qameez_shalwar 1 600.00 2026-01-17
WAQAS_KODU qameez_shalwar 1 600.00 2026-01-17
Khuram_Phathi_D qameez_shalwar 1 600.00 2026-01-17
Khuram_Phathi_D jaali 1 250.00 2026-01-17
Adeel_ismail qameez_shalwar 1 600.00 2026-01-17
Anees_Tanveer_Tawaq double_silayi 2 1400.00 2026-01-17
Abdullah.Afzaal.Car qameez_shalwar 1 600.00 2026-01-17
Abdullah_Nutt qameez_shalwar 1 600.00 2026-01-24
Mustafa_Awan_Oguchak qameez_shalwar 1 600.00 2026-01-24
Adeel.Nawaz.D qameez_shalwar 1 600.00 2026-01-29
Ali.Hassan.Bhati.D qameez_shalwar 1 600.00 2026-01-29
Advance Amount Description Date
500.00 Karcha 2026-01-07 05:59:31
500.00 Pocket sahi 2026-01-17 05:56:01
3000.00 Jumrat 2026-01-17 05:56:20
1000.00 Mehndi 2026-01-17 05:56:20