Employee: E+Amjad Akram

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions
#2506 Tanzel.Akhtar double_silayi 2 1700.00 completed
#2494 Aslam.Pharmicy double_silayi 2 1700.00 completed
#2538 Sohail.Dogar designer_silayi 1 1050.00 Assigned
#2543 Faisal.Manzoor qameez_shalwar 1 750.00 completed
#2541 Sheryar.Awami qameez_shalwar 1 750.00 Assigned
#2540 Zeshan.Cot.Shah double_silayi 1 850.00 Assigned
#2555 Shahzaib.Sekho qameez_shalwar 1 750.00 Assigned
#2556 Numan.Ijaz.Awan designer_silayi 3 3150.00 Assigned

Advances

Select Advance Amount Description Date
1000.00 Jazz cash 2026-02-09 10:56:30
Total Amount: 10700.00
Total Advances: 1000.00
Remaining Amount: 9700
Generate Bill
Customer Name Category Quantity Total Amount Date
Ali_Hassan_D qameez_shalwar 1 750.00 2026-01-01
Azhar_Jehlam_D qameez_shalwar 1 750.00 2026-01-01
Shahbaz_Awan qameez_shalwar 1 750.00 2026-01-01
Rizwan_Tasawar_D qameez_shalwar 2 1500.00 2026-01-01
sharoz_ismail qameez_shalwar 1 750.00 2026-01-01
Usman_Naem_D qameez_shalwar 3 2250.00 2026-01-01
moazz safari_suit 1 0.00 2026-01-19
moazz three_piece 1 0.00 2026-01-19
SAMI gummsilai 1 1700.00 2026-01-19
SAMI tareez_kurta 1 750.00 2026-01-19
Moaz west_coat 1 0.00 2026-01-19
Moaz safari_suit 1 0.00 2026-01-19
Moaz sherwani 1 0.00 2026-01-19
Moaz three_piece 1 0.00 2026-01-19
Moaz triple_silayi 1 950.00 2026-01-19
moazz two_piece 1 0.00 2026-01-19
Malik.Mubeen.Nokhar qameez_shalwar 7 5250.00 2026-01-25
Malik.Mubeen.Nokhar west_coat 1 0.00 2026-01-25
Javed.Iqbal.Khaliqpur qameez_shalwar 1 750.00 2026-01-25
Javed.Iqbal.Khaliqpur jaali 1 250.00 2026-02-02
Javed.Iqbal.Khaliqpur qameez_shalwar 1 750.00 2026-02-02
Javed.Iqbal.Khaliqpur jaali 1 250.00 2026-02-02
Javed.Iqbal.Khaliqpur qameez_shalwar 3 2250.00 2026-02-02
Umar Farooq Musawwir qameez_shalwar 5 3750.00 2026-02-02
Umar Farooq Musawwir jaali 5 1250.00 2026-02-02
Baber.Rafiq qameez_shalwar 1 750.00 2026-02-02
Baber.Rafiq jaali 1 250.00 2026-02-02
Ahtsham.Mustafa.Awan designer_silayi 2 2000.00 2026-02-02
Haji.Hamza qameez_shalwar 1 750.00 2026-02-02
Haji.Hamza jaali 1 250.00 2026-02-02
Asim.Zahid.Therhi qameez_shalwar 1 750.00 2026-02-02
DR.Ashraf qameez_shalwar 1 750.00 2026-02-02
Zafarullah.Khan qameez_shalwar 1 750.00 2026-02-02
Asad.Nokria.D qameez_shalwar 1 750.00 2026-02-02
Hamza.Sekho qameez_shalwar 2 1500.00 2026-02-02
Husnain.Sekho.D qameez_shalwar 1 750.00 2026-02-02
Husnain.Sekho.D jaali 1 250.00 2026-02-02
DR.Ashraf jaali 1 250.00 2026-02-02
Saleh.Tariq designer_silayi 1 1000.00 2026-02-02
Saleh.Tariq qameez_shalwar 1 750.00 2026-02-02
Malik.Abdullah.Shahid qameez_shalwar 3 2250.00 2026-02-08
Hafiz.Hamza.D qameez_shalwar 2 1500.00 2026-02-08
Mohsin.Raza.Dairy double_silayi 1 850.00 2026-02-08
Yaseen.Imamdin qameez_shalwar 1 750.00 2026-02-08
Rana.Zain.Dewan designer_silayi 2 2100.00 2026-02-08
Shafiq.Malik.UK qameez_shalwar 1 750.00 2026-02-08
Anees.urehman.Sanke qameez_shalwar 1 750.00 2026-02-08
Anees.urehman.Sanke jaali 1 250.00 2026-02-08
Advance Amount Description Date
3000.00 sabka 2026-01-01 15:16:23
500.00 Bud 2026-01-01 15:16:23
10000.00 Kria 2026-02-02 08:08:26
1000.00 Kharcha 2026-02-02 08:08:26
1000.00 sajjad 2026-02-02 08:08:26
11000.00 juma 2026-02-08 08:14:34